<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plymouth Rock Energy</title>
	<atom:link href="http://www.plymouthenergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plymouthenergy.com</link>
	<description>Save money on natural gas, electricity and fuel oil NOW! Free consultation to lower energy bills for residential, commercial, industrial and multi-family sites.</description>
	<lastBuildDate>Wed, 19 Jun 2013 20:01:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Collaboration, the key to &#8216;Smart Cities&#8217;</title>
		<link>http://www.plymouthenergy.com/newsroom/collaboration-the-key-to-smart-cities</link>
		<comments>http://www.plymouthenergy.com/newsroom/collaboration-the-key-to-smart-cities#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:28:23 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6363</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/Smart_city-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Smart City" />It's not hard to argue that lower small business energy costs are worth investing in, but that doesn't mean that every company that could make that investment chooses to do so.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/collaboration-the-key-to-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White roofs helping Pittsburgh cool off in a hot summer</title>
		<link>http://www.plymouthenergy.com/newsroom/white-roofs-helping-pitsburgh-cool-off-in-a-hot-summer</link>
		<comments>http://www.plymouthenergy.com/newsroom/white-roofs-helping-pitsburgh-cool-off-in-a-hot-summer#comments</comments>
		<pubDate>Wed, 19 Jun 2013 08:17:00 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[Home and Residential]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6350</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/White_roof-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="White roofs helping building keep cool" />When it comes to beating the heat, there are all sorts of tips and tricks available online, and every neighbor has their own suggestions. But the Pittsburgh Post-Gazette reports that the Steel City is taking a page from the tropics in its latest effort to cut its energy bills.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/white-roofs-helping-pitsburgh-cool-off-in-a-hot-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania lawmakers helping extend natural gas lines</title>
		<link>http://www.plymouthenergy.com/newsroom/pennsylvania-lawmakers-helping-extend-natural-gas-lines</link>
		<comments>http://www.plymouthenergy.com/newsroom/pennsylvania-lawmakers-helping-extend-natural-gas-lines#comments</comments>
		<pubDate>Fri, 14 Jun 2013 09:01:13 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6286</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/natural_gas_in_hand-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PA Extend Natural Gas Lines" />Many homeowners and businesses in Pennsylvania are another key step closer to gaining access to cheap natural gas thanks to a pair of bills that recently passed through the state's senate.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/pennsylvania-lawmakers-helping-extend-natural-gas-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York residents pay the most in the Lower 48</title>
		<link>http://www.plymouthenergy.com/newsroom/new-york-residents-pay-the-most-in-the-Lower-48</link>
		<comments>http://www.plymouthenergy.com/newsroom/new-york-residents-pay-the-most-in-the-Lower-48#comments</comments>
		<pubDate>Wed, 12 Jun 2013 15:57:22 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Home and Residential]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6212</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/New_York_Energy-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="New York Energy" />Most people who live in New York are well aware of the fact that the state's electricity rates are painfully high for pretty much all residential customers. But AARP New York is trying to draw some increased scrutiny to the high cost of energy in the state, as New York once again topped the contiguous U.S. in terms of electricity rates.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/new-york-residents-pay-the-most-in-the-Lower-48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand response, an option for all</title>
		<link>http://www.plymouthenergy.com/newsroom/demand-response-an-option-for-all</link>
		<comments>http://www.plymouthenergy.com/newsroom/demand-response-an-option-for-all#comments</comments>
		<pubDate>Tue, 11 Jun 2013 09:12:26 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Commercial and Industrial]]></category>
		<category><![CDATA[Home and Residential]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6158</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/Demand_Response_switch-150x150.png" class="attachment-thumbnail wp-post-image" alt="Demand Response Programs" />A growing number of commercial energy providers are starting to offer demand response programs, which reward customers for cutting down their electricity usage at times of high stress on the grid. The idea behind the approach is to avoid having to invest in expensive new power plants by simply paying consumers not to consume.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/demand-response-an-option-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania&#8217;s residential electricity rates on the rise</title>
		<link>http://www.plymouthenergy.com/newsroom/pennsylvania-residential-electricity-rates-on-the-rise</link>
		<comments>http://www.plymouthenergy.com/newsroom/pennsylvania-residential-electricity-rates-on-the-rise#comments</comments>
		<pubDate>Fri, 07 Jun 2013 11:52:50 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Home and Residential]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6114</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/Residential_paying_bills_2-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="PA residential electricity rates on the rise" />With Pennsylvania electricity companies setting their new prices on June 1, a few customers around the state are enjoying lower electric rates without need to make any change in their service. But it seems like many more are going to need to shut off a few more lights.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/pennsylvania-residential-electricity-rates-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania electricity rates spike for some businesses</title>
		<link>http://www.plymouthenergy.com/newsroom/pennsylvania-electricity-rates-spike-for-some-businesses</link>
		<comments>http://www.plymouthenergy.com/newsroom/pennsylvania-electricity-rates-spike-for-some-businesses#comments</comments>
		<pubDate>Fri, 07 Jun 2013 10:10:46 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6101</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/06/smallBiz_paying_bills-150x150.png" class="attachment-thumbnail wp-post-image" alt="PECO Rate Increase" />With competition in Pennsylvania electricity rates mounting, the old utility companies were expected to try to bring down their own costs to match the growing number of Pennsylvania electric suppliers. In some cases, it turns out, prices have gone in the exact opposite direction.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/pennsylvania-electricity-rates-spike-for-some-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York legislature aims to boost solar power</title>
		<link>http://www.plymouthenergy.com/newsroom/new-york-legislature-aims-to-boost-solar-power</link>
		<comments>http://www.plymouthenergy.com/newsroom/new-york-legislature-aims-to-boost-solar-power#comments</comments>
		<pubDate>Thu, 06 Jun 2013 07:47:24 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=6056</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/02/solar_sun-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Solar Power" />People don't normally associate New York with solar energy, but a new bill moving through the state's legislature combined with the efforts of Governor Andrew Cuomo could help make it a hot spot for the clean energy business.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/new-york-legislature-aims-to-boost-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey and Pennsylvania coal plants to shut down</title>
		<link>http://www.plymouthenergy.com/newsroom/new-jersey-and-pennsylvania-coal-plants-to-shut-down</link>
		<comments>http://www.plymouthenergy.com/newsroom/new-jersey-and-pennsylvania-coal-plants-to-shut-down#comments</comments>
		<pubDate>Fri, 31 May 2013 10:33:47 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=5961</guid>
		<description><![CDATA[<img width="150" height="134" src="http://www.plymouthenergy.com/wp-content/uploads/2013/05/coal_plant-150x134.jpg" class="attachment-thumbnail wp-post-image" alt="NJ and PA coal plants to shut down" />New Jersey electricity rates are already some of the highest in the country, but they could be going up even further thanks to recently announced plans to close some of the state's older coal-fired power plants, according to Penn Live.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/new-jersey-and-pennsylvania-coal-plants-to-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Americans still against natural gas exports</title>
		<link>http://www.plymouthenergy.com/newsroom/survey-amricans-still-against-natural-gal-exports</link>
		<comments>http://www.plymouthenergy.com/newsroom/survey-amricans-still-against-natural-gal-exports#comments</comments>
		<pubDate>Thu, 30 May 2013 10:52:22 +0000</pubDate>
		<dc:creator>klundy</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.plymouthenergy.com/?p=5935</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.plymouthenergy.com/wp-content/uploads/2013/05/gas_pipeline_construction-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="Natural Gas Exports" />There have been plenty of big questions to come out of the recent boom in oil and gas exploration, particularly about the safety of hydraulic fracturing, or fracking, the technique that has sparked this sudden revival. But one of the biggest debates might not be about the environmental side of the issue, but rather the economics.]]></description>
		<wfw:commentRss>http://www.plymouthenergy.com/newsroom/survey-amricans-still-against-natural-gal-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
